Ashtakavarga Reference Tables (19-26)
This page captures the full classical sequence from Table 19 to Table 26: Sun, Moon, Mars, Mercury, Jupiter, Venus, Saturn, and Lagna Ashtakavarga definitions.
In this notation, 0 means a malefic position (karana or bindu), and 1 means a benefic position (sthana or rekha). Some traditions reverse the bindu/rekha wording, but this page follows Parasara's convention.
How to read these tables quickly
- Pick a planet/lagna table first (for example, Table 23 for Jupiter).
- Pick a reference column (for example, Ven).
- Read down houses 1st to 12th: 1 is favorable, 0 is unfavorable for that table's target.
Example from Table 19 (Sun), Mercury column: 1st and 2nd are 0 (unfavorable), while 3rd is 1 (favorable). So from Mercury, the first two houses are malefic for Sun and the third house is benefic.
Table 19: Definition of Sun's Ashtakavarga
| House | Sun | Moon | Mars | Merc | Jup | Ven | Sat | Lag |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3rd | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4th | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6th | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 7th | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8th | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9th | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10th | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11th | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 12th | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Table 20: Definition of Moon's Ashtakavarga
| House | Sun | Moon | Mars | Merc | Jup | Ven | Sat | Lag |
|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3rd | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 4th | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5th | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 6th | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7th | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9th | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10th | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 11th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 21: Definition of Mars's Ashtakavarga
| House | Sun | Moon | Mars | Merc | Jup | Ven | Sat | Lag |
|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2nd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4th | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5th | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6th | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 7th | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8th | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10th | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 11th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Table 22: Definition of Mercury's Ashtakavarga
| House | Sun | Moon | Mars | Merc | Jup | Ven | Sat | Lag |
|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2nd | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 3rd | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4th | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 5th | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6th | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 7th | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8th | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 9th | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10th | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Table 23: Definition of Jupiter's Ashtakavarga
| House | Sun | Moon | Mars | Merc | Jup | Ven | Sat | Lag |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2nd | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3rd | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4th | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5th | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 6th | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 7th | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9th | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 10th | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 11th | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 12th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Table 24: Definition of Venus's Ashtakavarga
| House | Sun | Moon | Mars | Merc | Jup | Ven | Sat | Lag |
|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2nd | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3rd | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 4th | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 5th | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 6th | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9th | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10th | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12th | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Table 25: Definition of Saturn's Ashtakavarga
| House | Sun | Moon | Mars | Merc | Jup | Ven | Sat | Lag |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5th | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6th | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10th | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12th | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Table 26: Definition of Lagna's Ashtakavarga
| House | Sun | Moon | Mars | Merc | Jup | Ven | Sat | Lag |
|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2nd | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3rd | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 4th | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 5th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6th | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 7th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10th | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 11th | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 12th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
One-year recall note
If you revisit this after a long time, remember: these are baseline rule matrices, not final predictions. They are used to build Bhinna, Prastaara, and Samudaya Ashtakavarga.
Interpretation shortcut: pick planet table -> pick reference column -> map 1/0 houses -> convert those houses to actual signs using the reference planet's sign in the chart.
What to study next
- Bhinna Ashtakavarga construction for one planet
- Prastaara breakdown for source-level interpretation
- Transit application using high and low rekha counts