Fluctuation of Prices (Arghakanda)
This chapter advises on predicting price changes based on portents (excessive rain, meteors, halos, etc.) observed on New/Full Moon days and at the Sun's entry into new signs. It provides specific strategies for hoarding and selling goods based on the Sun's position.
Seasonal Trading Strategies
| Sun's Position (Sign) | Buy / Store | Sell After | Expected Profit |
|---|---|---|---|
| Mesha (Aries) & Vrishabha (Taurus) | Summer corn, Forest roots, Fruits | 4th Month | Much Profit |
| Mithuna (Gemini) | All kinds of Juices (Liquids), Corn | 6th Month | Large Profits |
| Karkataka (Cancer) | Honey, Perfumes, Oils, Ghee, Sugarcane Syrup | 2nd Month | 100% Profit (Loss if time exceeds/falls short) |
| Simha (Leo) | Gold, Gems, Skins, Armours, Weapons, Pearls, Silver | 5th Month | Profit (Loss otherwise) |
| Kanya (Virgo) | Chowries, Donkeys, Camels, Horses | 6th Month | Equal Amount as Profit |
| Tula (Libra) | Cotton Cloths, Jewels, Blankets, Glass, Yellow Flowers, Corn | 6 Months | 100% Profit |
| Vrischika (Scorpio) | Fruits, Bulbs, Roots, Varieties of Gems | 2 Years | Double the Price |
| Dhanus (Sagittarius) | Saffron, Conch Shells, Corals, Glass, Pearls | 6 Months | Double the Investment |
| Makara (Capricorn) & Kumbha (Aquarius) | Metallic Vessels, Grains | 1 Month | Double the Investment |
| Meena (Pisces) | Roots, Fruits, Bulbs, Vessels, Gems | 6 Months | As much profit as desired |
Planetary Price Indicators
Condition
Moon + Sun (New Moon) OR Full Disc + Benefics (Associated/Aspected)
Market Effect
Promotes Price of Articles (Bullish)
Condition
Sun + Malefics (Conjoined/Aspected)
Market Effect
Destroys Price of Articles (Bearish)
Important Condition
The profits mentioned above depend on the Sun or Moon in different signs being conjoined with very friendly planets and aspected by very friendly planets.