title: "Chart — Class 54: George W. Bush D10 Sudarshana Chakra Dasha" class_number: 54 slug: gwbush-d10-scd source_file: v54.txt
🏛️ Example Chart — George W. Bush (Dasamsa SCD Analysis)
🗓️ Birth Data
| Field | Value |
|---|---|
| Name | George W. Bush (43rd US President) |
| Date | July 6, 1946 |
| Time | ~7:30 AM (rectified; wartime EDT) |
| Time Zone | 4 hours West of GMT (EDT wartime) |
| Place | New Haven, Connecticut, USA |
| Longitude | 72°W55'43" |
| Latitude | 41°N18'29" |
| Source | PVR + Sanjayji joint rectification (one full day) |
| Note | JHora default time zone 5W is wrong; correct is 4W for wartime |
📊 Dasha Identification Formula
| Year | Calculation | Dasha |
|---|---|---|
| 2003-04 (Iraq war year) | 1946→2002: 56 yrs done → 57th house → 57 mod 12 = 9 → 9th house | Pisces (Lagna) / Leo (Moon) / Leo (Sun) |
| 2004-05 (Election year) | 1946→2004: 58 yrs done → 59th house → 59 mod 12 = 11 → 11th house | Taurus (Lagna) / Libra (Moon) / Libra (Sun) |
| 2005-06 (Popularity collapse) | 1946→2005: 59 yrs done → 60th house → 60 mod 12 = 0 = 12 → 12th house | Gemini (Lagna) / Scorpio (Moon) / Scorpio (Sun) |
| 2006-07 (Continued decline) | 1946→2006: 60 yrs done → 61st house → 61 mod 12 = 1 → 1st house | Cancer (Lagna) / Sagittarius (Moon) / Sagittarius (Sun) |
🪐 Analysis — 2004 Election Year (Libra Surya Chakra Dasha)
Question: Will the world (souls) support him for 4 more years? → Use Surya Chakra = Libra
| Planet | House from Libra | B/M | Verdict |
|---|---|---|---|
| Venus + Mercury + Moon | 9th (Gemini) | Benefics (2) + Malefic Moon | Brilliant raja yoga (1st/9th/10th lords in 9th) |
| Jupiter | 5th (Aquarius) | Benefic | Excellent |
| Saturn | 4th (own sign Capricorn) | Malefic | Technically bad but own sign = dignified |
| Rahu | 11th | Malefic | Good count but destroys 11th |
| Mars | 10th (debilitated) | Malefic | Terrible |
| Ketu | 5th | Malefic | Bad |
Dominant Yoga: Venus (1st lord) + Mercury (9th lord) + Moon (10th lord) in 9th = Lakshmi Yoga + 9th-10th lord conjunction = two interlocked Raja Yogas. Overwhelming positive.
Count (strict): 4 good vs 5 bad — but yogas override count completely.
Verdict: Strong win confirmed. Won by 3% popular vote margin, felt he had mandate.
🪐 Analysis — 2002-03 Iraq War Year (Pisces Lagna Chakra Dasha)
Question: What is Bush doing/how is he applying intelligence? → Use Lagna Chakra = Pisces
| Key Combination | Planets | Meaning |
|---|---|---|
| Gaja Kesari Yoga | Jupiter + Moon + Mars in Lagna | Will be remembered for long time |
| Chandra Mangala Yoga | Moon + Mars | Aggressive, emotional action |
| Malefics dominate Jupiter | Mars + Moon (malefics) vs Jupiter (own sign but relaxed) | Intelligence colored by aggression/aggression wins |
| Multiple Raja Yogas | 1st/6th/9th/10th lords in Lagna | Major action; world-altering decision |
Key insight: Jupiter in own sign (Pisces) = Sattvic, relaxed = does NOT fight back against Mars/Moon. Result: aggressive, unwise, but historically significant action.
Verdict: "Something really big, very aggressive, kind of unwise, but he will be remembered for a long time."
🪐 Analysis — 2005-06 (Scorpio Surya Chakra Dasha)
Question: How is world viewing him? → Surya Chakra = Scorpio
| Factor | Detail | Verdict |
|---|---|---|
| Sun + Rahu in Lagna | Both luminaries near nodes | Public image being destroyed |
| Moon + Ketu in 7th | Nodal affliction on Moon | Nodal affliction on mind/perception |
| Mars in 8th | Malefic in 8th from Scorpio | Sudden death-like fall in popularity |
| Rahu in 9th | Destroys fortune | Luck runs out; karma strikes suddenly |
| Saturn (debilitated) in 6th | Malefic in 6th, debilitated | Tries to fight opposition but cannot succeed |
| Venus + Mercury in 10th | Two benefics | Some mitigation; not total disaster |
Historical fit: Bush's approval ratings collapsed to 35-38% during this period (Hurricane Katrina Aug 2005; Iraq deterioration; no "lucky breaks").
🪐 Analysis — 2006-07 (Sagittarius Surya Chakra Dasha)
| Factor | Detail | Verdict |
|---|---|---|
| Hamsa Mahapurusha Yoga | Jupiter in 4th (own sign) | Inner comfort; resignation/acceptance |
| Sun + Rahu in Lagna axis | Continues | Still terrible for public image |
| Moon (8th lord) + Ketu | 7th house | Death-like suffering continues |
| Venus in 9th | Benefic in kona | Some goodness |
Verdict: No recovery. He will be less anxious internally but public support does not return. As PVR notes: "Even the next year it seems bad."
🔮 Key Lessons
- Strong Raja Yoga beats bad thumb-rule count — 2004 election: 5 bad, 4 good, yet won decisively
- Jupiter in own sign doesn't resist malefics — 2003 Iraq war: Jupiter in Pisces = relaxed, lets Mars dominate
- Nodal affliction of luminaries = sudden karmic event; no luck available; unexpected falls
- Analysis is relative — compare both candidates' dasha charts to determine winner
- Sun dasha = use for public elections, world's collective cooperation with the soul