title: "Chart — Class 60: George W. Bush — Tithi Pravesh 2005/2006 & D10 Analysis" class_number: 60 slug: bush-tithi-pravesh-2005-2006-d10 source_file: v60.txt
Chart — George W. Bush: Tithi Pravesh 2005–2006 and D10 Arudha Analysis
Birth Data
| Field | Value |
|---|---|
| Name | George Walker Bush (43rd President of the United States) |
| Date | July 6, 1946 |
| Time | 7:30 PM EDT (rectified from official 7:26 PM) |
| Time Zone | UTC−4 |
| Place | New Haven, Connecticut |
| Longitude | 72°W55'43" |
| Latitude | 41°N18'29" |
| Natal Lagna | Aquarius (Kumbha) — fixed sign |
| Rectification basis | 1994/1995 gubernatorial victory + 2004 election outcome |
Annual Chart Data
2005 Tithi Pravesh
| Field | Value |
|---|---|
| Date | July 14, 2005 |
| Time | 5:22:21 PM |
| Lagna | Scorpio (Vrishchika) — fixed sign |
| Hora Lord (ruler of year) | Mercury |
2006 Tithi Pravesh
| Field | Value |
|---|---|
| Lagna | Leo (Simha) |
| Hora Lord | Mercury |
| Key Yoga | Trilochana Yoga (Sun + Moon + Mars in 8th house Scorpio) |
Natal Special Dasha: Vrishabha-pati Sama Dasha
Trigger: Saturn (7th lord for Aquarius) in 1st house → Vrishabha-pati Sama Dasha applies.
Active Mahadasha: Jupiter (April 2000 – April 2009)
| Chart | Jupiter's Role | Yoga |
|---|---|---|
| Rasi | 9th lord + Lagna lord together (in Lagna or aspect) | Gajeswar / Lakshmi Yoga — lasting fame |
| Dashamsa | 6th lord (debilitated) with 10th lord (exalted Mars) | Jaya Yoga — victorious over enemies |
| Navamsa | 5th lord in 10th house | Fortune supports career |
Jaya Yoga Results: Victory over enemies, happy, successful, long-lived.
Jupiter's Weakness: In Maraka Sthana (2nd/7th axis) → can bring harm to enemies or father during this period.
Bhoga Formula
Bhoga = what the person actually experiences in a sub-period.
Method:
- From Mahadasha lord, count to Antardasha lord → N
- From Antardasha lord, count N houses forward
- That sign = Bhoga for that period
Jupiter–Sun Antardasha (Oct 2004 – Dec 2005)
| Chart | Calculation | Bhoga Location | Experience |
|---|---|---|---|
| Rasi | Jupiter→Sun = 10th; Sun→10th = Pisces | 9th house | Fortune, bhagya, lucky events |
| Dashamsa | Jupiter→Sun = 12th; Sun→12th = 6th | 6th house | Power over enemies |
Why Bush won 2004 election: Despite Sun in Marana Karaka Sthana (12th house Rasi), the Bhoga showed fortune (9th house). Jupiter's aspect blessed the Bhoga further.
Jupiter–Moon Antardasha (Dec 2005 – Jan 2007)
| Chart | Bhoga | Experience |
|---|---|---|
| Rasi | 3rd house | Great initiative; Gajakesari Yoga activates |
| Dashamsa | 5th house | Creative power |
Gajakesari Yoga = Moon + Jupiter in mutual quadrant → lasting fame, visionary recognition.
Prediction: Some major peaceful breakthrough (Middle East peace? Israel?) for which Bush will be remembered as a visionary. Fortune-based, not effort-based.
Jupiter–Mars Antardasha (2007)
| Factor | Detail |
|---|---|
| Mars = Yogakaraka in Rasi | Pure benefic role |
| Vikrita Rajayoga from Jupiter | Mars = 3rd+8th lord in 12th from Jupiter |
| Jaya Yoga fully activates in D10 | Exalted Mars (10th lord) + debilitated Jupiter (6th lord) |
Prediction: Aggressive military/political action — significant strike or war move in 2007. World context: Saturn–Ketu conjunction in Leo (2007) → world instability amplifies Mars themes.
2005 Annual Chart — Rasi Analysis
Lagna: Scorpio (Fixed sign; Badhaksthana = 9th house)
Key Placements
| House | Planets / Factors | Significance |
|---|---|---|
| 9th (Cancer) | Moon (9th lord / Badhaka) + Venus–Moon Parivartana | Badhaka restored despite being in 12th from Lagna — Venus acts in Scorpio, Moon in Cancer |
| 9th | Saturn + Venus | 4th + 7th lords in dharma house — shows effort, not fruits |
| 11th (Virgo) | Mars + Jupiter + Ketu | Trikona lords together — blessing for fulfillment |
| 10th (Leo) | Mrityupada (A8) + Mandi + Gulika | Career house dominated by death/destruction energy |
| 8th | Sun (10th lord) | 10th lord in Marana Karaka Sthana for Sun → career setbacks |
| 6th | A10 (Arudha of 10th) | Tangible career actions meet maximum opposition |
| 4th | A6 | Tangible obstacles destroy Sukha (happiness); constant effort required |
[!WARNING] The 10th house is severely afflicted: Mrityupada (A8) + Mandi + Gulika there; 10th lord Sun in 8th house. Career will have major setbacks and upheavals throughout 2005.
Arudha Lagna vs. A6: Winning or Losing? (2005 Chart)
From Arudha Lagna — Bush's Image
| 6th from AL | Analysis | Verdict |
|---|---|---|
| Occupants | Empty | Neutral base |
| Sign | Benefic | Positive base |
| Aspecters | Sun + Mars + Rahu + Jupiter + Ketu | Majority malefics |
Malefics on 6th from AL = good for a Kali Yuga politician → capacity to aggressively destroy opposition.
3rd from AL (initiative): aspected by malefics → appears bold and decisive.
From A6 — Enemy's Image (A6 = Aquarius)
| House from A6 | Planets | Enemy's Image |
|---|---|---|
| 2nd from A6 | Mars + Rahu | Enemies appear aggressive/foolish — poor judgment |
| 3rd from A6 | — (Aries, malefic sign) | Enemies appear bold but directionless |
| 6th from A6 | Venus + Mercury + Saturn | Two benefics dominate → enemies appear as losers, giving up |
Conclusion 2005: Despite career turmoil, Bush's image shows a fighter who overcomes enemies. Enemies appear ineffective. Bush wins the image battle.
A7 Analysis — Tangible Interactions (2005 Chart)
| Factor | Detail |
|---|---|
| A7 position | Virgo — 11th house from Lagna |
| Occupants of 11th | Jupiter + Ketu (Mars aspects) |
| Meaning | Scholarly, spiritual, evangelical allies who actively help achieve goals |
| Jupiter | Judges, legal authorities, conservative institutions |
| Ketu | Spiritual/intuitive advisors |
| Mars aspect | Allies are aggressive and calculated (Virgo) |
D10 (Dashamsa) Analysis — Career (2005 Chart)
| Factor | Detail | Interpretation |
|---|---|---|
| AL in D10 | Leo — Mars occupying | Aggressive, authoritative career image |
| Mars in D10 AL | 5th + 12th lord for Sagittarius Lagna | Functional benefic → aggression promotes interests |
| 3rd from AL | Three benefics | Appears laid-back in pursuing agenda |
| 6th from AL | Ketu (malefic) + Venus/Mars aspects | Finishes opposition decisively when he acts |
Advisors — Legal Trouble Identified (2005 Chart)
Reference: Graha Arudha of 12th lord (L12) = Scorpio → take as Lagna for advisors
| From Scorpio | Finding | Interpretation |
|---|---|---|
| 12th house | Very strong | Imprisonment possible |
| 6th house | Saturn (neecha) | Legal battle — uphill struggle |
| 6th lord (Mars) in 10th | Aggressive karma | Actions directed at fighting legal cases |
| Badhaka sthana | Rahu present | Hidden, inexplicable troubles; sudden public exposure |
| 12th house | Moon + Jupiter (Gajakesari) | 2nd + 9th lords — imprisonment may bring them fame and money (book deals) |
Live examples (2005): Bob Woodward book; Scooter Libby / Karl Rove Plame affair — both occurring during Mercury Dasha period.
2005 Annual Tithi Pravesh Dasha Periods
| Period | Key Factor | Outlook |
|---|---|---|
| Moon (Jul–Dec 2005) | Moon = 3rd from AL (benefic, confusion) | Appears confused/laid-back; 8th lord in 11th = no peace of mind |
| Mars (Dec 8, 2005–Jan 2006) | 5th lord in AL | Image surges — aggressive, clear-focused; popularity rises |
| Mercury (Jan–Feb 2006) | 3rd lord from AL; Badhaka + year ruler | Mixed — media problems but neutral |
| Rahu (Feb–May 2006) | In 8th (D10); 12th from AL = Rajayoga | Anxiety + good outcomes; Cancer Rahu effective |
| Jupiter (May–Jul 2006) | In 12th (D10); A9+A10+A4 with Jupiter | Vimala Yoga; fortune and career blessed; retrograde = delayed but persistent |
2006 Annual Chart — Quick Survey
| Factor | Detail | Significance |
|---|---|---|
| Ghatika Lagna (GL) | 6th from Lagna | Very bad for power |
| AL | Pisces (5th house) | Creative image; mixed |
| A9 + A10 + A4 | All in 12th (Sagittarius) | Jupiter in own 12th = Vimala Yoga |
| 8th house (Scorpio) | Sun + Moon + Mars | Trilochana Yoga + Raja Yoga (Lagna + 4th + 5th lords together) |
| Bad dasha | Venus (Sep 2006); Jupiter (Mar–Jun 2007) | Venus = 6th from A5; Jupiter = 8th from A5 → popularity dips |
Trilochana Yoga
| Attribute | Description |
|---|---|
| Name | Trilochana = Three-eyed = Shiva |
| Result | Victorious over enemies, wealthy, intelligent, destroyer of foes |
| Formation | Sun + Moon + Mars in Scorpio 8th house |
| Additional | Raja Yoga: Lagna lord + 4th lord + 5th lord together |
Two-Year Outlook (2006–2007)
| Period | Key Development |
|---|---|
| Dec 2005 – Jun 2006 | Gajakesari Yoga activates; peaceful/visionary breakthrough likely — Bush remembered positively |
| Jul 2006 | 2006 Tithi Pravesh begins; Trilochana Yoga in 8th house; career pressured |
| Sep 2006 | Venus Dasha — popularity dips; base becomes unstable |
| Jan 2007 | Jupiter–Mars Antardasha; Jaya Yoga activates; aggressive military action likely |
| 2007 | Saturn–Ketu conjunction in Leo; world instability; escalating conflicts |
| 2008–2009 | Jupiter Dasha in natal: Vimala Yoga; more relaxed period; cleaning up |
Key Lessons
- Special Dasha (Vrishabha-pati Sama Dasha) triggers when 7th lord is in 1st house or 1st lord in 7th — use instead of Vimsottari
- Bhoga formula = count from MD to AD lord; then same count forward from AD lord; that sign = experience
- Jaya Yoga (D10) = exalted 10th lord + debilitated 6th lord → victory in career and over enemies
- Trilochana Yoga = Sun + Moon + Mars in mutual trine → Shiva's destroyer energy; finishes enemies
- Advisors identified via Graha Arudha of the advisor's house lord; Scorpio Lagna for advisors → 12th house strong = imprisonment possible
- Gajakesari Yoga in 12th = even imprisonment brings fame and money — do not pity those advisors
- AL vs. A6 analysis shows relative strength of incumbent vs. opposition in any political chart