title: "Chart — Class 81 — George W. Bush (Argala Analysis)" class_number: 81 slug: george-w-bush topic: Argala on Lagna, Arudha Lagna, 10th House, Navamsa 9th, A6
🔭 Chart — Class 81 — George W. Bush
📋 Birth Data
| Field | Value |
|---|---|
| Name | George W. Bush Jr. |
| Lagna | Cancer |
| Chart context | Rashi chart + Navamsa; analyzed for Argala |
| Software | jHora (Sapthamsa Dasha used for timing) |
| Note | Exact birth details available in jHora; referred to as "George Bush Junior 85" in session |
🪐 Key Planetary Positions (Rashi Chart)
| Planet | Sign | House (from Cancer Lagna) | Notes |
|---|---|---|---|
| Lagna | Cancer | 1st | — |
| Mars | Cancer | 1st (or nearby) | Lagna lord; Yogakaraka (5th + 10th lord) |
| Mercury | Cancer (or Lagna sign cluster) | Lagna area | 3rd + 12th lord — functional malefic |
| Venus | Cancer area | Lagna area | 4th + 11th lord — functional malefic |
| Saturn | Cancer area | Lagna | 7th + 8th lord — functional neutral; in Lagna |
| Sun | — | — | Exchanges (parivartana) with Mars |
| Jupiter | — | Certain house | 6th + 9th lord → functionally neutral |
| Moon | — | — | Lagna lord (Cancer Lagna) → functional benefic |
| Rahu | — | 11th from Lagna | Causes Badha by reversal (Tamo graha rule) |
| Ketu | — | 5th from Lagna | Causes Argala by reversal on different house |
| Arudha Lagna (A1) | Scorpio | 6th house | — |
Note: Exact degree positions not given in session. Analysis is primarily positional/house-based.
🔍 Argala Analysis
Argala on Lagna (Cancer)
| Argala Sthana | Planet(s) Present | Badha Sthana | Badha Planet(s) | Net |
|---|---|---|---|---|
| 2nd house | Mars | 12th | ? | +1 |
| — | Sun (Badha / Virodha Argala) | — | Sun | −1 |
| 4th house | Empty | 10th | — | 0 |
| 11th house | Rahu (but reversed — counts as 3rd Badha) | 3rd | Rahu (reversed) | 0 |
Net Argala on Lagna: ~0 (weak / does not qualify)
Argala on Arudha Lagna (Scorpio — A1)
| Argala Sthana (from Scorpio) | Planet(s) | Badha Sthana | Badha Planet(s) | Net |
|---|---|---|---|---|
| 11th from Scorpio (Virgo/Cancer area) | Jupiter + Moon | 3rd from Scorpio | Empty | +2 |
| 2nd from Scorpio | ? | 12th | ? | +0 |
| 4th from Scorpio | ? | 10th | ? | +0 |
Net Argala on Arudha Lagna: 2 planets (Madhyama)
- Jupiter (6th+9th lord) = functionally neutral → full results
- Moon (Lagna lord) = functionally benefic → full results
- Gajakesari Yoga between Jupiter and Moon → Gajakesari Argala on AL
- Lagna Lord + 9th Lord = Raja Yoga combination
- From AL perspective: they are 1st and 5th lord = very auspicious
Argala on 10th House (Aries — Madha)
| Argala Sthana (from Aries) | Planet(s) | Functional Nature | Type |
|---|---|---|---|
| 4th from Aries (Cancer) | Mercury, Venus, Saturn | Mal., Mal., Neutral | Argala |
| 5th from Aries | Mars | Benefic (Yogakaraka) | Argala |
| Badha sthanas | Empty | — | 0 |
Net Argala on 10th House: 4 planets (Uttama — maximum)
| Planet | Functional Nature | Results |
|---|---|---|
| Mercury | 3rd + 12th lord = malefic | Half results |
| Venus | 4th + 11th lord = malefic | Half results |
| Saturn | 7th + 8th lord = neutral | Full results; ALSO IN LAGNA → extra boost |
| Mars | 5th + 10th lord = benefic (Yogakaraka) | Full results; parivartana with Sun |
Saturn in Lagna and causing Argala on 10th house → Parasara's rule (planet causing Argala on auspicious house + aspecting/occupying Lagna) = greatly increased strength. Saturn's Antardasha = biggest karma period.
Argala on 9th House — Navamsa Chart
| Argala Sthana (from 9th in Navamsa) | Planet(s) | Type | Count |
|---|---|---|---|
| 2nd from 9th | Mars, Moon, Jupiter, Saturn | Argala | +4 |
| 2nd from 9th | Rahu | Badha (reversed) | −1 |
| Other sthanas | Empty | 0 | 0 |
Net Argala on Navamsa 9th: 3 planets (Uttama)
| Planet | Functional Nature (Cancer Lagna) |
|---|---|
| Mars | Lagna lord → benefic → full results |
| Moon | 9th lord → benefic → full results |
| Jupiter | 5th lord (from Scorpio) → benefic → full results |
| Saturn | 3rd + 4th lord → malefic → half results |
Argala on A6 (Enmity Pada)
| Source | Planet(s) | Argala Type |
|---|---|---|
| 4th from A6 | Sun | Unobstructed |
| 3rd from A6 | Rahu | Argala (Rahu's reversal: 3rd = Argala for Rahu) |
| Equivalent 5th (Ketu) | Ketu | Unobstructed |
| Also with Ketu's group | Mercury, Venus, Saturn | Unobstructed |
Total: 6 unobstructed Argala planets on A6 — extraordinary
→ He has extremely powerful enemies throughout his life. Fear from enemies (shatru bhayam) is a constant theme.
⏱️ Dasha Predictions (Sapthamsa Dasha)
| Dasha | Period | Event | Argala Explanation |
|---|---|---|---|
| Jupiter MD / Jupiter AD | Nov 2000 – Jan 2001 | Became US President | Jupiter: unobstructed 2-planet Gajakesari Argala on AL |
| Saturn AD | ~Mar 2003 | Iraq War — biggest karma | Saturn: 4-planet Argala on 10th; in Lagna; full functional neutral results |
| Rahu AD | Sep 2003 – Oct 2004 | Negative pre-election propaganda | Rahu: Badha on 9th-house Navamsa Argala → fortune temporarily obstructed |
| Sun AD | 2004 onwards | Re-election; continued enemies | Sun: Argala on 9th (fortune) + Argala on A6 (enemies) |
| Mars AD | ~2007 | Expected big karma | Mars: Argala on 10th (benefic), Lagna lord; may act as Sun via parivartana |
| Mercury AD | ~2008 | Additional enemies | Mercury: Argala on A6 (malefic functional nature → half results) |
🔑 Key Predictions Verified
- Extremely famous and fortunate (Arudha Lagna has unobstructed Argala) ✓
- Does something historically big (4-planet uttama Argala on 10th) ✓ — Iraq War
- Has powerful enemies (6-planet Argala on A6) ✓ — significant global opposition
- Fortunate by divine grace / past merit (3-planet Argala on Navamsa 9th) ✓
- Jupiter + Moon critical — alone each would give weak result; together they give madhyama Argala on AL → presidency
💊 Remedies / Notes
- No specific remedies discussed for this chart
- Analysis purpose: demonstrate Argala technique from Parasara's BPHS
- Teacher's note: Use Narayana Dasha and Chara Dasha at home to verify Cancer and Leo antardasha results for further correlation