title: "Chart — Class 54: John Kerry D10 Sudarshana Chakra Dasha (2004 Election)" class_number: 54 slug: john-kerry-d10-scd source_file: v54.txt
🏛️ Example Chart — John Kerry (Dasamsa SCD Analysis)
🗓️ Birth Data
| Field | Value |
|---|---|
| Name | John Kerry (2004 US Democratic Presidential Candidate) |
| Date | December 11, 1943 |
| Time | 8:08 AM (possibly 8:08:31 AM) |
| Time Zone | 6 hours West of GMT |
| Place | Aurora, Colorado, USA |
| Longitude | 104°W59'03" |
| Latitude | 39°N44'21" |
| Source | PVR + Sanjayji joint rectification |
| Note | Multiple conflicting charts exist from different astrologers; this is PVR/Sanjayji's version |
📊 Dasha Identification (2004 Election Year)
Born: December 1943
At time of election (November 2004): still running year started December 2003
→ 60 years completed → 61st year running
→ 61st house → 61 mod 12 = 1 → 1st house dasha
Sun is in Pisces → Surya Chakra dasha sign = Pisces
🪐 Planetary Positions from Pisces (Election Year — Surya Chakra)
| Planet | House from Pisces | B/M | Verdict |
|---|---|---|---|
| ☀️ Sun | 1st (Pisces) — friendly sign | Benefic | Good (1st for benefic) |
| ☽ Moon | 1st (Pisces) — Krishna Tritiya | Malefic | Bad → Amavasya Yoga with Sun |
| ♃ Jupiter | 2nd | Benefic | Neutral |
| ☿ Mercury | 3rd (alone) | Benefic | Bad (3rd for benefic) |
| 🐲 Ketu | 4th | Malefic | Bad |
| ♀ Venus | 6th | Benefic | Terrible (Maraka Arka Sthana) |
| ♄ Saturn | 9th | Malefic | Terrible (9th for malefic) |
| ♂ Mars | 10th | Malefic | Terrible |
| 🐉 Rahu | 10th (with Mars) | Malefic | Kuja Rahu Yoga destroys 10th |
Score: 1 good, 1 neutral, 7 bad
🏆 Yoga Analysis
| Yoga | Planets | Quality |
|---|---|---|
| Amavasya Yoga | Sun + Moon in 1st | Weakens Lagna for material matters |
| Kuja Rahu Yoga | Mars + Rahu in 10th | Career destruction |
| Benefics in 3rd/6th | Mercury + Venus | Loss — no fighting spirit |
| Dhimanta Yoga | 5th lord + 6th lord in Lagna | Intelligence applied but confused by Amavasya |
| Mars-Jupiter Parivartana | Mars acts as Jupiter | Partial mitigation — Hamsa Yoga in 10th |
📊 Kerry vs. Bush Comparison
| Factor | Kerry (Pisces) | Bush (Libra) |
|---|---|---|
| Good planets | 1 | 4 |
| Dominant Yoga | Amavasya + Kuja Rahu in 10th | Lakshmi Yoga in 9th |
| 9th house | 9th lord in 10th with Rahu | 9th lord in 9th with Venus |
| Fortune | Completely destroyed | Brilliantly strong |
| Career (10th) | Mars + Rahu — destruction | 9th/10th/1st lords in 9th — magnificent |
🔮 PVR's Conclusion
"There is absolutely no comparison. If you use just this technique to see whose career will have a big blow and whose career will have a big boost [to call shots for the most powerful country] — there is absolutely no comparison."
Outcome: Bush won by ~3% popular vote; Kerry never ran for president again.
"He came to limelight, he got his chance. He will never again get his chance. He's done. Whereas if he came four years later, for all you know, he may have won."
💡 Key Lesson
The comparison of two candidates' dasha charts is a relative judgment. Even one good planet out of nine can be "enough" if the opponent has zero. What matters is:
- Who has stronger yogas in the Dasha Pravesha Chakra from the Surya sign
- Whether the key relevant lords (career/fortune) are involved in good or bad combinations
- Supporting factors: spouse charts, country chart, VP charts, new year chart